| Original language | English |
|---|---|
| Pages (from-to) | 7-8 |
| Number of pages | 2 |
| Journal | EBioMedicine |
| Volume | 43 |
| DOIs |
|
| State | Published - May 2019 |
| Externally published | Yes |
ASJC Scopus Subject Areas
- General Biochemistry,Genetics and Molecular Biology
Research output: Contribution to journal › Comment/debate › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 7-8 |
| Number of pages | 2 |
| Journal | EBioMedicine |
| Volume | 43 |
| DOIs |
|
| State | Published - May 2019 |
| Externally published | Yes |