| Original language | English |
|---|---|
| Pages (from-to) | 292-303 |
| Number of pages | 12 |
| Journal | Alternative and Complementary Therapies |
| Volume | 25 |
| Issue number | 6 |
| DOIs | |
| State | Published - Dec 2019 |
ASJC Scopus Subject Areas
- Complementary and alternative medicine
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 292-303 |
| Number of pages | 12 |
| Journal | Alternative and Complementary Therapies |
| Volume | 25 |
| Issue number | 6 |
| DOIs | |
| State | Published - Dec 2019 |