| Original language | English |
|---|---|
| Article number | 1452 |
| Number of pages | 3 |
| Journal | Investigative Ophthalmology & Visual Science |
| Volume | 64 |
| Issue number | 8 |
| State | Published - Jun 2023 |
| Event | Annual Meeting of the Association-for-Research-in-Vision-and-Ophthalmology (ARVO) - New Orleans, United States Duration: Apr 23 2023 → Apr 27 2023 https://www.arvo.org/annual-meeting/meeting-info/past-annual-meetings/ |
Playing "3D" video games improves contrast sensitivity in adult amblyopia
- Mahsa Raeisi Ardali
- , Michelle Marie Antonucci
- , Betty Li
- , Charlene Yanyin Li
- , Srujan Miryala
- , Sandy Wingshan Chat
- , Dennis M. Levi
- , Roger W. Li
Research output: Contribution to journal › Meeting abstract › peer-review